Do I Qualify?
| Minimum Requirements Application Check List | ||
| Absa client yes/no | ||
| Full Time Employed - All Applicants | ||
| Latest Payslip | ||
| For Overtime to Be used 3 months payslip | ||
| For Commission to be used 6 months Payslip/ Commission Statement | ||
| 3 months Latest Bank Statements supporting Income - Non Absa Clients | ||
| Clear Copy of ID Document | ||
| Fully Completed and Signed Offer to Purchase if New Loan | ||
| If Unbonded : Copy of Title Deed | ||
| Schedule of Income and Expenses | ||
| Rental Scheduled if Multiple Properties Owned, | ||
| Must Depict -Institution Held, Current Bond Balance ,Bond Instalment, Rental Received, Perceived Market Valuation | ||
| Self Employed and Other Legal Entities | ||
| Proof of Income eg. Account Letter | ||
| Latest Signed Financials | ||
| Latest Management Accounts | ||
| 6 Months Personal Bank Statement | ||
| 6 Months Business Bank Statement | ||
| IT34 - On request from Credit | ||
| Clear ID Copies of Members/ Sureties etc | ||
| Schedule of Personal Income and Expenses | ||
| Rental Scheduled if Multiple Properties Owned | ||
| Must Depict -Institution Held, Current Bond Balance ,Bond Instalment, Rental Received, Perceived Market Valuation | ||
| In Addition to the Above: | ||
| Depending On the Legal Entity the Relevant Company/ Trust docs etc are required | ||
| Building Loan Documentation : New Buildings & Further Building Loans | ||
| Quotation | ||
| Copy of Approved / Provisional Plans | ||
| Building Contract | ||
| Minimum Specifications and Schedule of finishes | ||
| NHBRC Certificate | ||
| Waiver of Builders Lien | ||
| Please note that in addition to the above, credit may request additional information | ||
| To Ensure that your Application is Processed correctly, please ensure the relevant Documentation | ||
| is Included as it causes delays when applications are incomplete. | ||
| The First Fully Completed Application received will Proceed, all other apps will be withdrawn | ||
| Incomplete apps will be withdrawn if the requested information is not received within 2 Days | ||
| BOND AMT | REPAYMENT | MIN INCOME | BOND AMT | REPAYMENT | MIN INCOME | |
| 50,000.00 | 516.00 | 1,720.00 | 740,000.00 | 7,636.80 | 25,456.00 | |
| 60,000.00 | 619.20 | 2,064.00 | 750,000.00 | 7,740.00 | 25,800.00 | |
| 70,000.00 | 722.40 | 2,408.00 | 760,000.00 | 7,843.20 | 26,144.00 | |
| 80,000.00 | 825.60 | 2,752.00 | 770,000.00 | 7,946.40 | 26,488.00 | |
| 90,000.00 | 928.80 | 3,096.00 | 780,000.00 | 8,049.60 | 26,832.00 | |
| 100,000.00 | 1,032.00 | 3,440.00 | 790,000.00 | 8,152.80 | 27,176.00 | |
| 120,000.00 | 1,238.40 | 4,128.00 | 800,000.00 | 8,256.00 | 27,520.00 | |
| 130,000.00 | 1,341.60 | 4,472.00 | 810,000.00 | 8,359.20 | 27,864.00 | |
| 140,000.00 | 1,444.80 | 4,816.00 | 820,000.00 | 8,462.40 | 28,208.00 | |
| 150,000.00 | 1,548.00 | 5,160.00 | 830,000.00 | 8,565.60 | 28,552.00 | |
| 160,000.00 | 1,651.20 | 5,504.00 | 840,000.00 | 8,668.80 | 28,896.00 | |
| 170,000.00 | 1,754.40 | 5,848.00 | 850,000.00 | 8,772.00 | 29,240.00 | |
| 180,000.00 | 1,857.60 | 6,192.00 | 860,000.00 | 8,875.20 | 29,584.00 | |
| 190,000.00 | 1,960.80 | 6,536.00 | 870,000.00 | 8,978.40 | 29,928.00 | |
| 200,000.00 | 2,064.00 | 6,880.00 | 880,000.00 | 9,081.60 | 30,272.00 | |
| 210,000.00 | 2,167.20 | 7,224.00 | 890,000.00 | 9,184.80 | 30,616.00 | |
| 220,000.00 | 2,270.40 | 7,568.00 | 900,000.00 | 9,288.00 | 30,960.00 | |
| 230,000.00 | 2,373.60 | 7,912.00 | 910,000.00 | 9,391.20 | 31,304.00 | |
| 240,000.00 | 2,476.80 | 8,256.00 | 920,000.00 | 9,494.40 | 31,648.00 | |
| 250,000.00 | 2,580.00 | 8,600.00 | 930,000.00 | 9,597.60 | 31,992.00 | |
| 260,000.00 | 2,683.20 | 8,944.00 | 940,000.00 | 9,700.80 | 32,336.00 | |
| 270,000.00 | 2,786.40 | 9,288.00 | 950,000.00 | 9,804.00 | 32,680.00 | |
| 280,000.00 | 2,889.60 | 9,632.00 | 960,000.00 | 9,907.20 | 33,024.00 | |
| 290,000.00 | 2,992.80 | 9,976.00 | 970,000.00 | 10,010.40 | 33,368.00 | |
| 300,000.00 | 3,096.00 | 10,320.00 | 980,000.00 | 10,113.60 | 33,712.00 | |
| 310,000.00 | 3,199.20 | 10,664.00 | 990,000.00 | 10,216.80 | 34,056.00 | |
| 320,000.00 | 3,302.40 | 11,008.00 | 1,000,000.00 | 10,320.00 | 34,400.00 | |
| 330,000.00 | 3,405.60 | 11,352.00 | 1,100,000.00 | 11,352.00 | 37,840.00 | |
| 340,000.00 | 3,508.80 | 11,696.00 | 1,200,000.00 | 12,384.00 | 41,280.00 | |
| 350,000.00 | 3,612.00 | 12,040.00 | 1,300,000.00 | 13,416.00 | 44,720.00 | |
| 360,000.00 | 3,715.20 | 12,384.00 | 1,400,000.00 | 14,448.00 | 48,160.00 | |
| 370,000.00 | 3,818.40 | 12,728.00 | 1,500,000.00 | 15,480.00 | 51,600.00 | |
| 380,000.00 | 3,921.60 | 13,072.00 | 1,600,000.00 | 16,512.00 | 55,040.00 | |
| 390,000.00 | 4,024.80 | 13,416.00 | 1,700,000.00 | 17,544.00 | 58,480.00 | |
| 400,000.00 | 4,128.00 | 13,760.00 | 1,800,000.00 | 18,576.00 | 61,920.00 | |
| 410,000.00 | 4,231.20 | 14,104.00 | 1,900,000.00 | 19,608.00 | 65,360.00 | |
| 420,000.00 | 4,334.40 | 14,448.00 | 2,000,000.00 | 20,640.00 | 68,800.00 | |
| 430,000.00 | 4,437.60 | 14,792.00 | 2,100,000.00 | 21,672.00 | 72,240.00 | |
| 440,000.00 | 4,540.80 | 15,136.00 | 2,200,000.00 | 22,704.00 | 75,680.00 | |
| 450,000.00 | 4,644.00 | 15,480.00 | 2,300,000.00 | 23,736.00 | 79,120.00 | |
| 460,000.00 | 4,747.20 | 15,824.00 | 2,400,000.00 | 24,768.00 | 82,560.00 | |
| 470,000.00 | 4,850.40 | 16,168.00 | 2,500,000.00 | 25,800.00 | 86,000.00 | |
| 480,000.00 | 4,953.60 | 16,512.00 | 2,600,000.00 | 26,832.00 | 89,440.00 | |
| 490,000.00 | 5,056.80 | 16,856.00 | 2,700,000.00 | 27,864.00 | 92,880.00 | |
| 500,000.00 | 5,160.00 | 17,200.00 | 2,800,000.00 | 28,896.00 | 96,320.00 | |
| 510,000.00 | 5,263.20 | 17,544.00 | 2,900,000.00 | 29,928.00 | 99,760.00 | |
| 520,000.00 | 5,366.40 | 17,888.00 | 3,000,000.00 | 30,960.00 | 103,200.00 | |
| 530,000.00 | 5,469.60 | 18,232.00 | 3,100,000.00 | 31,992.00 | 106,640.00 | |
| 540,000.00 | 5,572.80 | 18,576.00 | 3,200,000.00 | 33,024.00 | 110,080.00 | |
| 550,000.00 | 5,676.00 | 18,920.00 | 3,300,000.00 | 34,056.00 | 113,520.00 | |
| 560,000.00 | 5,779.20 | 19,264.00 | 3,400,000.00 | 35,088.00 | 116,960.00 | |
| 570,000.00 | 5,882.40 | 19,608.00 | 3,500,000.00 | 36,120.00 | 120,400.00 | |
| 580,000.00 | 5,985.60 | 19,952.00 | 3,600,000.00 | 37,152.00 | 123,840.00 | |
| 590,000.00 | 6,088.80 | 20,296.00 | 3,700,000.00 | 38,184.00 | 127,280.00 | |
| 600,000.00 | 6,192.00 | 20,640.00 | 3,800,000.00 | 39,216.00 | 130,720.00 | |
| 610,000.00 | 6,295.20 | 20,984.00 | 3,900,000.00 | 40,248.00 | 134,160.00 | |
| 620,000.00 | 6,398.40 | 21,328.00 | 4,000,000.00 | 41,280.00 | 137,600.00 | |
| 630,000.00 | 6,501.60 | 21,672.00 | 4,100,000.00 | 42,312.00 | 141,040.00 | |
| 640,000.00 | 6,604.80 | 22,016.00 | 4,200,000.00 | 43,344.00 | 144,480.00 | |
| 650,000.00 | 6,708.00 | 22,360.00 | 4,300,000.00 | 44,376.00 | 147,920.00 | |
| 660,000.00 | 6,811.20 | 22,704.00 | 4,400,000.00 | 45,408.00 | 151,360.00 | |
| 670,000.00 | 6,914.40 | 23,048.00 | 4,500,000.00 | 46,440.00 | 154,800.00 | |
| 680,000.00 | 7,017.60 | 23,392.00 | 4,600,000.00 | 47,472.00 | 158,240.00 | |
| 690,000.00 | 7,120.80 | 23,736.00 | 4,700,000.00 | 48,504.00 | 161,680.00 | |
| 700,000.00 | 7,224.00 | 24,080.00 | 4,800,000.00 | 49,536.00 | 165,120.00 | |
| 710,000.00 | 7,327.20 | 24,424.00 | 4,900,000.00 | 50,568.00 | 168,560.00 | |
| 720,000.00 | 7,430.40 | 24,768.00 | 5,000,000.00 | 55,050.00 | 183,500.00 | |
| 730,000.00 | 7,533.60 | 25,112.00 | 0.00 | 0.00 |
